| NS Code | Night Shelter | Capacity | Agancy Name | 01/06/2025 | 02/06/2025 | 03/06/2025 | 04/06/2025 | 05/06/2025 | 06/06/2025 | 07/06/2025 | 08/06/2025 | 09/06/2025 | 10/06/2025 | 11/06/2025 | Average |
Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night |
| Total | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | | | | | | | | | | | | | | | | | | | | |
RCC BUILDING |
1 | 001 | Delhi Gate (GF)-Handicapped, (FF & SF)-Children Drug Rehabilitation Centre | 150 | SPYM | 37 | 51 | 37 | 51 | 38 | 51 | 39 | 53 | 36 | 53 | 39 | 53 | 39 | 52 | 38 | 51 | 37 | 51 | 37 | 53 | 39 | 51 | 38 | 52 |
2 | 002 | Katra Maula Bux, Roshanara Road. | 310 | Jyoti Samajik Sewa Sanstha | 12 | 37 | 13 | 36 | 14 | 36 | 15 | 37 | 15 | 37 | 14 | 38 | 14 | 38 | 15 | 36 | 14 | 37 | 15 | 37 | 16 | 37 | 14 | 37 |
3 | 003 | Kabool Nagar Shahdra | 60 | Rachna Womens Development Association | 12 | 15 | 14 | 13 | 13 | 12 | 10 | 12 | 9 | 12 | 12 | 12 | 11 | 13 | 11 | 16 | 12 | 13 | 10 | 13 | 12 | 15 | 11 | 13 |
4 | 004 | Sarai Pipal Thala, 1st Floor, Adarsh Nagar | 200 | Maa Astha Samajik Vikas Sewa Sansthan | 36 | 44 | 37 | 45 | 38 | 45 | 37 | 42 | 38 | 43 | 37 | 46 | 38 | 47 | 36 | 45 | NA | NA | 38 | 48 | 37 | 46 | 34 | 41 |
5 | 005 | Shahzada Bagh | 220 | Jyoti Samajik Sewa Sanstha | 10 | 26 | 9 | 26 | 14 | 26 | 12 | 26 | 13 | 25 | 12 | 26 | 13 | 25 | 13 | 24 | 13 | 25 | 13 | 26 | 12 | 25 | 12 | 25 |
6 | 006 | S.P. Mukharjee Market | 70 | Jyoti Samajik Sewa Sanstha | 5 | 18 | 4 | 18 | 9 | 19 | 7 | 19 | 8 | 19 | 7 | 18 | 7 | 18 | 5 | 18 | 7 | 19 | 8 | 19 | 7 | 18 | 7 | 18 |
7 | 007 | Lahori Gate | 350 | Sofia Educational and Welfare Society | 150 | 140 | 145 | 140 | 150 | 139 | 147 | 140 | 151 | 140 | 151 | 140 | 153 | 139 | 152 | 141 | 147 | 140 | 148 | 140 | 150 | 141 | 149 | 140 |
8 | 008 | Raja Garden-08 | 130 | Safe Approach for Nascent Termination of Social Hazard | 13 | 30 | NA | NA | 13 | 30 | NA | NA | NA | NA | 14 | 33 | 13 | 31 | 12 | 30 | 13 | 31 | 14 | 32 | 14 | 32 | 10 | 23 |
9 | 009 | R - Block Mangolpuri. | 190 | Maa Astha Samajik Vikas Sewa Sansthan | 22 | 32 | 20 | 32 | 20 | 32 | 22 | 32 | 20 | 32 | 23 | 32 | 21 | 32 | 23 | 32 | NA | NA | 22 | 32 | 23 | 32 | 20 | 29 |
10 | 010 | Nizamuddin Basti near Hazrat Nizamuddin Dargah (F.F.) | 300 | SPYM | 60 | 93 | 70 | 98 | 68 | 90 | 65 | 97 | 65 | 92 | 60 | 99 | 68 | 93 | 64 | 95 | 72 | 105 | 72 | 102 | 68 | 95 | 67 | 96 |
11 | 011 | Fatehpuri Old Delhi Railway Station | 450 | Sofia Educational and Welfare Society | 403 | 303 | 401 | 302 | 405 | 301 | 407 | 301 | 407 | 300 | 403 | 301 | 409 | 300 | 403 | 301 | 407 | 300 | 407 | 302 | 408 | 300 | 405 | 301 |
12 | 013 | Prop. NO. 10615, Jhandewalan Road | 90 | Sadik Masih Medical Social Servant Society | 10 | 22 | 9 | 22 | 10 | 21 | 11 | 22 | 10 | 21 | 10 | 22 | 10 | 22 | 10 | 22 | 10 | 22 | 10 | 22 | 10 | 22 | 10 | 22 |
13 | 014 | Property No. 10788-89, Jhandewalan, Road | 70 | Sadik Masih Medical Social Servant Society | 9 | 19 | 8 | 18 | 8 | 18 | 12 | 19 | 10 | 18 | 9 | 19 | 11 | 18 | 9 | 18 | 11 | 19 | 10 | 18 | 10 | 19 | 10 | 18 |
14 | 015 | Prop. No. 6108, Gali Ravi Dass | 100 | Sadik Masih Medical Social Servant Society | 8 | 12 | 8 | 12 | 8 | 12 | 9 | 13 | 9 | 12 | 9 | 12 | 9 | 13 | 9 | 13 | 10 | 13 | 9 | 12 | 8 | 12 | 9 | 12 |
15 | 016 | Gali Tel Mill, Nabi Karim | 80 | Sadik Masih Medical Social Servant Society | 9 | 18 | 7 | 18 | 8 | 19 | 11 | 19 | 8 | 18 | 9 | 19 | 10 | 19 | 10 | 19 | 12 | 20 | 12 | 20 | 12 | 20 | 10 | 19 |
16 | 018 | Community Hall, Regharpura, Karol Bagh (Ladies Shelter) | 110 | Jyoti Samajik Sewa Sanstha | 10 | 11 | 11 | 12 | 10 | 12 | 11 | 12 | 10 | 11 | 10 | 11 | 10 | 11 | 11 | 10 | 10 | 11 | 11 | 12 | 10 | 11 | 10 | 11 |
17 | 020 | Kabir Basti Malka Ganj. | 110 | Jyoti Samajik Sewa Sanstha | 13 | 31 | 13 | 31 | 16 | 29 | 16 | 32 | 15 | 32 | 13 | 35 | 15 | 34 | 14 | 35 | 15 | 32 | 14 | 33 | 14 | 34 | 14 | 33 |
18 | 021 | Ist Floor community Hall Sarai Phoosh | 60 | Jyoti Samajik Sewa Sanstha | 7 | 27 | 8 | 26 | 10 | 26 | 10 | 26 | 13 | 28 | 13 | 27 | 10 | 27 | 12 | 27 | 10 | 27 | 10 | 27 | 9 | 27 | 10 | 27 |
19 | 022 | Phool Mandi Building, Mori Gate | 250 | Jyoti Samajik Sewa Sanstha | 10 | 26 | 11 | 28 | 13 | 29 | 13 | 28 | 14 | 29 | 14 | 30 | 13 | 29 | 14 | 30 | 12 | 30 | 13 | 31 | 12 | 28 | 13 | 29 |
20 | 023 | 759/1 Chabi Ganj Community center | 280 | Jyoti Samajik Sewa Sanstha | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 9 | 10 | 9 | 10 | 8 | 8 | 8 | 9 | 8 | 10 | 9 | 9 | 8 | 9 | 9 | 9 | 8 |
21 | 024 | Kotla Mubarakpur, Ground Floor, De-addiction (Men) | 80 | SPYM | 10 | 27 | 11 | 29 | 9 | 26 | 8 | 28 | 10 | 27 | 9 | 25 | 11 | 25 | 9 | 28 | 11 | 26 | 9 | 27 | 10 | 30 | 10 | 27 |
22 | 025 | At Property No.1546-51/VIII.( Gali Borian, Ajmere Gate) | 120 | Sofia Educational and Welfare Society | 85 | 90 | 86 | 90 | 76 | 88 | 85 | 90 | 86 | 90 | 88 | 91 | 87 | 95 | 89 | 97 | 87 | 91 | 87 | 95 | 87 | 93 | 86 | 92 |
23 | 026 | Community Center Hanuman Mandir Yamuna Bazar (First Floor) | 210 | Sadik Masih Medical Social Servant Society | 15 | 20 | 18 | 20 | 18 | 24 | 18 | 22 | 18 | 22 | 18 | 20 | 17 | 20 | 19 | 22 | 17 | 20 | 15 | 22 | 12 | 18 | 17 | 21 |
24 | 027 | Ganda Nallah (1st Floor) MCD Community Center, Kashmire Gate | 100 | Jyoti Samajik Sewa Sanstha | 9 | 27 | 8 | 26 | 10 | 26 | 15 | 27 | 13 | 26 | 13 | 28 | 14 | 28 | 10 | 27 | 9 | 27 | 10 | 26 | 8 | 27 | 11 | 27 |
25 | 028 | Commercial Building, Motia Khan | 540 | Sadik Masih Medical Social Servant Society | 7 | 10 | 7 | 10 | 7 | 10 | 8 | 12 | 8 | 10 | 7 | 11 | 9 | 11 | 8 | 12 | 9 | 12 | 8 | 11 | 7 | 12 | 8 | 11 |
26 | 029 | Chamelian Road, 6562/XIV | 60 | Sadik Masih Medical Social Servant Society | 9 | 17 | 8 | 19 | 8 | 18 | 12 | 19 | 9 | 16 | 8 | 19 | 10 | 15 | 9 | 16 | 10 | 16 | 8 | 15 | 8 | 16 | 9 | 17 |
27 | 030 | Property No. 9090/XV, Gali No.2, Multani Dhanda, Pahar Ganj. | 30 | Sadik Masih Medical Social Servant Society | 8 | 10 | 8 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | 10 |
28 | 032 | 9386-87/XV, Pahar Ganj | 50 | Sadik Masih Medical Social Servant Society | 10 | 18 | 9 | 18 | 10 | 18 | 11 | 19 | 9 | 18 | 10 | 19 | 10 | 20 | 10 | 18 | 11 | 19 | 10 | 18 | 9 | 19 | 10 | 19 |
29 | 034 | L-Block, Pratap Nagar, Near Shastri Nagar | 220 | Jyoti Samajik Sewa Sanstha | 10 | 26 | 8 | 25 | 12 | 26 | 10 | 28 | 12 | 25 | 13 | 23 | 12 | 23 | 9 | 25 | 10 | 25 | 12 | 25 | 14 | 26 | 11 | 25 |
30 | 035 | Kharian Mohalla, Roshanara Road. | 210 | Jyoti Samajik Sewa Sanstha | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
31 | 036 | Kilokari Village near circle office, Ring Road | 90 | Janpahal | 45 | 65 | 45 | 68 | 48 | 68 | 43 | 59 | 43 | 60 | 43 | 60 | 43 | 63 | 43 | 63 | 41 | 63 | 43 | 64 | 39 | 60 | 43 | 63 |
32 | 037 | Tank Road, Bapa Nagar, Karol Bagh. | 50 | Jyoti Samajik Sewa Sanstha | 6 | 11 | 4 | 11 | 6 | 11 | 5 | 10 | 5 | 11 | 6 | 11 | 5 | 11 | 4 | 11 | 5 | 10 | 5 | 10 | 5 | 11 | 5 | 11 |
33 | 038 | A-Block Motia Khan | 30 | Jyoti Samajik Sewa Sanstha | 8 | 19 | 8 | 19 | 11 | 19 | 9 | 19 | 12 | 19 | 12 | 19 | 12 | 19 | 12 | 19 | 11 | 18 | 11 | 19 | 12 | 18 | 11 | 19 |
34 | 039 | Padam Nagar | 20 | Jyoti Samajik Sewa Sanstha | 6 | 11 | 6 | 12 | 7 | 12 | 6 | 11 | 6 | 12 | 6 | 12 | 6 | 12 | 6 | 11 | 6 | 11 | 6 | 11 | 6 | 11 | 6 | 11 |
35 | 041 | Sector-3, PH-I, Dwarka | 70 | Safe Approach for Nascent Termination of Social Hazard | 9 | 20 | NA | NA | 10 | 21 | NA | NA | NA | NA | 10 | 20 | 10 | 19 | 10 | 20 | 9 | 20 | 10 | 20 | 11 | 20 | 7 | 15 |
36 | 042 | Sector-3, PH-II, Dwarka | 70 | Safe Approach for Nascent Termination of Social Hazard | 7 | 8 | NA | NA | 7 | 8 | NA | NA | NA | NA | 7 | 8 | 7 | 8 | 7 | 9 | 7 | 9 | 7 | 9 | 7 | 9 | 5 | 6 |
37 | 043 | Sector-1, Dwarka | 70 | Safe Approach for Nascent Termination of Social Hazard | 13 | 31 | NA | NA | 13 | 30 | NA | NA | NA | NA | 12 | 30 | 14 | 32 | 13 | 29 | 13 | 30 | 13 | 30 | 12 | 30 | 9 | 22 |
38 | 045 | Bawana Relocation Scheme Block E Bawana. | 70 | Maa Astha Samajik Vikas Sewa Sansthan | 27 | 33 | 28 | 34 | 29 | 34 | 29 | 35 | 28 | 34 | 29 | 34 | 28 | 34 | 30 | 37 | NA | NA | 28 | 36 | 27 | 37 | 26 | 32 |
39 | 046 | Rohini Sector-26, Rohini | 70 | Maa Astha Samajik Vikas Sewa Sansthan | 17 | 26 | 15 | 23 | 16 | 23 | 16 | 26 | 16 | 23 | 17 | 26 | 15 | 25 | 16 | 23 | NA | NA | 16 | 26 | 16 | 26 | 15 | 22 |
40 | 048 | Site & Services Plots at HMP Khayala | 50 | Safe Approach for Nascent Termination of Social Hazard | 11 | 15 | NA | NA | 10 | 15 | NA | NA | NA | NA | 10 | 15 | 11 | 15 | 9 | 14 | 9 | 15 | 10 | 15 | 10 | 14 | 7 | 11 |
41 | 049 | At open air theater Community Hall at 2541-51/VIII, Gali Lajpat, Shankar Gali. | 130 | Sofia Educational and Welfare Society | 106 | 110 | 101 | 110 | 103 | 110 | 102 | 110 | 107 | 111 | 103 | 111 | 107 | 111 | 106 | 110 | 104 | 113 | 104 | 112 | 104 | 114 | 104 | 111 |
42 | 050 | Kasturba Nagar Shahdara Near Cremation Ground | 110 | Rachna Womens Development Association | 14 | 17 | 14 | 17 | 14 | 17 | 14 | 17 | 14 | 17 | 14 | 17 | 14 | 17 | 14 | 17 | 14 | 17 | 14 | 17 | 14 | 17 | 14 | 17 |
43 | 051 | At property No.2819/VIII, Turkman Gate, Gali Shanker | 20 | Sofia Educational and Welfare Society | 14 | 18 | 15 | 18 | 14 | 18 | 15 | 18 | 15 | 19 | 15 | 18 | 16 | 19 | 14 | 18 | 15 | 18 | 15 | 19 | 14 | 18 | 15 | 18 |
44 | 053 | At property No.797/VIII, Kundewalan. | 40 | Sofia Educational and Welfare Society | 28 | 30 | 28 | 30 | 27 | 30 | 26 | 30 | 29 | 30 | 28 | 30 | 29 | 30 | 29 | 30 | 29 | 30 | 29 | 30 | 29 | 30 | 28 | 30 |
45 | 054 | 3329-30/XI., Delhi Gate | 50 | Sofia Educational and Welfare Society | 76 | 80 | 75 | 80 | 78 | 80 | 76 | 80 | 77 | 80 | 78 | 80 | 78 | 80 | 78 | 80 | 78 | 80 | 79 | 80 | 78 | 80 | 77 | 80 |
46 | 055 | Block-III Dakshinpuri, (F.F.) Near Thana Amedkar Road (Drug addicts) | 110 | SPYM | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
47 | 056 | At Ist floor property no.1675/VIII, Himmat Garh. | 20 | Sofia Educational and Welfare Society | 15 | 19 | 15 | 18 | 15 | 18 | 15 | 19 | 15 | 18 | 15 | 18 | 15 | 20 | 16 | 19 | 16 | 19 | 14 | 19 | 16 | 18 | 15 | 19 |
48 | 058 | 811/1 Kashmere Gate | 20 | Maa Astha Samajik Vikas Sewa Sansthan | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
49 | 059 | Aruna colony Majnu ka Tilla Community Hall | 100 | Jyoti Samajik Sewa Sanstha | 12 | 39 | 13 | 38 | 17 | 38 | 17 | 39 | 17 | 41 | 18 | 39 | 15 | 38 | 14 | 39 | 15 | 36 | 14 | 36 | 16 | 37 | 15 | 38 |
50 | 062 | Sunlight Colony-I, Community Hall | 90 | Janpahal | 8 | 12 | 8 | 11 | 8 | 12 | 10 | 11 | 10 | 10 | 7 | 9 | 6 | 6 | 4 | 7 | 6 | 8 | 4 | 7 | 5 | 7 | 7 | 9 |
51 | 063 | Community Hall Kalkaji | 80 | Janpahal | 9 | 21 | 6 | 17 | 4 | 16 | 6 | 15 | 7 | 14 | 4 | 17 | 3 | 17 | 3 | 16 | 4 | 17 | 4 | 18 | 5 | 17 | 5 | 17 |
52 | 064 | F-Block, New Seemapuri | 50 | Rachna Womens Development Association | 12 | 12 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 12 | 13 | 13 | 23 | 12 | 14 |
53 | 065 | Kotla Mubrakpur, First Floor (Drug addicts) | 80 | SPYM | 10 | 58 | 13 | 68 | 10 | 53 | 10 | 53 | 10 | 45 | 11 | 53 | 11 | 43 | 10 | 41 | 9 | 49 | 10 | 47 | 12 | 47 | 11 | 51 |
54 | 066 | Hall No. 4, Fatehpuri | 150 | Sofia Educational and Welfare Society | 123 | 150 | 131 | 150 | 131 | 150 | 127 | 150 | 132 | 150 | 132 | 150 | 134 | 150 | 123 | 150 | 123 | 150 | 123 | 150 | 126 | 150 | 128 | 150 |
55 | 067 | Night Shelter Bldg. Extn at R Block Mangolpuri | 150 | Maa Astha Samajik Vikas Sewa Sansthan | 13 | 25 | 10 | 25 | 15 | 25 | 15 | 25 | 16 | 25 | 16 | 25 | 16 | 26 | 15 | 25 | NA | NA | 15 | 25 | 10 | 25 | 13 | 23 |
56 | 068 | Azad Pur BVK | 70 | Maa Astha Samajik Vikas Sewa Sansthan | 9 | 18 | 9 | 20 | 8 | 18 | 10 | 19 | 10 | 19 | 10 | 17 | 9 | 18 | 10 | 19 | NA | NA | NA | NA | 10 | 18 | 8 | 15 |
57 | 069 | Trilokpuri BVK Block 31 mear Gas Godwn | 40 | Maa Astha Samajik Vikas Sewa Sansthan | 5 | 11 | 5 | 10 | 5 | 11 | 5 | 10 | 5 | 10 | 6 | 11 | 5 | 10 | 6 | 10 | 6 | 10 | 5 | 11 | NA | NA | 5 | 9 |
58 | 070 | Seelampur BVK, Kabari Market. | 80 | Rachna Womens Development Association | 9 | 21 | 10 | 21 | 10 | 20 | 9 | 20 | 9 | 21 | 9 | 20 | 9 | 20 | 9 | 20 | 10 | 20 | 9 | 21 | 9 | 20 | 9 | 20 |
59 | 071 | Vishwas Nagar BVK Sanjay Amar Colony | 40 | Rachna Womens Development Association | 6 | 12 | 7 | 12 | 6 | 12 | 6 | 12 | 6 | 12 | 6 | 12 | 6 | 12 | 6 | 12 | 6 | 12 | 6 | 12 | 6 | 12 | 6 | 12 |
60 | 072 | BVK D-4 Block Sultanpuri. | 30 | Maa Astha Samajik Vikas Sewa Sansthan | 8 | 10 | 8 | 11 | 8 | 10 | 8 | 10 | 8 | 10 | 8 | 10 | 8 | 10 | 8 | 10 | NA | NA | 8 | 10 | 8 | 10 | 7 | 9 |
61 | 074 | BVK Goyala Diary, Near Dwarka | 50 | Safe Approach for Nascent Termination of Social Hazard | 12 | 15 | NA | NA | 10 | 15 | NA | NA | NA | NA | 11 | 15 | 10 | 15 | 11 | 15 | 10 | 15 | 10 | 15 | 11 | 15 | 8 | 11 |
62 | 075 | Khazan Basti Maya Puri | 80 | Safe Approach for Nascent Termination of Social Hazard | 6 | 15 | NA | NA | 6 | 15 | NA | NA | NA | NA | 6 | 14 | 6 | 15 | 6 | 15 | 5 | 15 | 6 | 15 | 6 | 15 | 4 | 11 |
63 | 076 | BVK (Ist Floor) Water Tank No.2 Udyog Nagar, Peeragarhi | 90 | Maa Astha Samajik Vikas Sewa Sansthan | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
64 | 077 | Gokalpuri | 50 | Rachna Womens Development Association | 6 | 10 | 7 | 11 | 7 | 10 | 7 | 11 | 8 | 10 | 8 | 9 | 7 | 9 | 7 | 9 | 7 | 10 | 7 | 11 | 7 | 11 | 7 | 10 |
65 | 078 | Sarai Pipal Thala, 2nd Floor (Shifted from Parcel House, Adarsh Nagar) | 200 | Maa Astha Samajik Vikas Sewa Sansthan | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
66 | 089 | Mori Gate- BVK | 50 | Maa Astha Samajik Vikas Sewa Sansthan | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
67 | 176 | Plot No.1 and 2 Asaf Ali Road near Police Bhawan | 290 | Sofia Educational and Welfare Society | 231 | 288 | 233 | 287 | 241 | 287 | 243 | 287 | 245 | 288 | 241 | 288 | 241 | 288 | 241 | 288 | 245 | 288 | 243 | 321 | 245 | 321 | 241 | 294 |
68 | 177 | Priyadarshnay Colony Yamuna Bazar | 60 | Sadik Masih Medical Social Servant Society | 6 | 12 | 7 | 12 | 7 | 14 | 8 | 14 | 10 | 15 | 9 | 14 | 8 | 14 | 8 | 14 | 9 | 14 | 9 | 14 | 8 | 14 | 8 | 14 |
69 | 178 | Community center Parda Bagh (IInd Floor) | 160 | SPYM | 16 | 28 | 16 | 29 | 15 | 29 | 15 | 29 | 15 | 29 | 12 | 28 | 21 | 29 | 14 | 29 | 21 | 29 | 20 | 29 | 12 | 29 | 16 | 29 |
70 | 179 | Rohini Avantika Sector 1 Ground Floor | 50 | Maa Astha Samajik Vikas Sewa Sansthan | 26 | 32 | 25 | 32 | 25 | 30 | 27 | 32 | 26 | 30 | 27 | 32 | 26 | 30 | 28 | 32 | NA | NA | 25 | 31 | 25 | 32 | 24 | 28 |
71 | 180 | BVK Raghubir Nagar (F Block Ext. Khayala near G.G.S. Hospital) | 70 | Safe Approach for Nascent Termination of Social Hazard | 6 | 12 | NA | NA | 6 | 12 | NA | NA | NA | NA | 7 | 14 | 6 | 14 | 7 | 15 | 7 | 15 | 7 | 15 | 6 | 15 | 5 | 10 |
72 | 181 | A- Block JJR Colony Sultanpuri | 120 | Maa Astha Samajik Vikas Sewa Sansthan | 35 | 59 | 31 | 59 | 33 | 59 | 35 | 61 | 33 | 59 | 34 | 63 | 34 | 60 | 33 | 59 | NA | NA | 34 | 59 | 35 | 60 | 31 | 54 |
73 | 182 | Community Hall at A, B & C Block Mangolpuri | 100 | Maa Astha Samajik Vikas Sewa Sansthan | 18 | 33 | 20 | 34 | 20 | 34 | 20 | 33 | 20 | 34 | 20 | 33 | 22 | 34 | 21 | 34 | NA | NA | 20 | 33 | 20 | 33 | 18 | 30 |
74 | 183 | Community Hall at P-1 Block Sultanpuri | 25 | Maa Astha Samajik Vikas Sewa Sansthan | 12 | 16 | 11 | 17 | 11 | 17 | 11 | 16 | 11 | 19 | 11 | 16 | 11 | 17 | 12 | 17 | NA | NA | 10 | 16 | 11 | 16 | 10 | 15 |
75 | 191 | Kabir Basti near Subzi Mandi Police Station (Women) | 100 | Sofia Educational and Welfare Society | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 83 | 84 | 83 | 83 | 64 | 64 |
76 | 192 | IFC, Pocket C, Ghazipur | 160 | Maa Astha Samajik Vikas Sewa Sansthan | 10 | 25 | 11 | 26 | 10 | 25 | 11 | 26 | 11 | 18 | 10 | 29 | 10 | 18 | 11 | 18 | 12 | 35 | 11 | 19 | NA | NA | 10 | 22 |
77 | 193 | Sector-22 Rohini Ground Floor | 50 | Maa Astha Samajik Vikas Sewa Sansthan | 17 | 25 | 17 | 26 | 17 | 27 | 16 | 27 | 17 | 26 | 16 | 26 | 17 | 26 | 17 | 27 | NA | NA | 17 | 25 | 16 | 25 | 15 | 24 |
78 | 194 | Dwarka, Sector-3, Phase-III, Second Floor | 150 | Safe Approach for Nascent Termination of Social Hazard | 20 | 33 | NA | NA | 19 | 32 | NA | NA | NA | NA | 21 | 34 | 24 | 31 | 20 | 32 | 20 | 31 | 21 | 33 | 20 | 31 | 15 | 23 |
79 | 195 | Dwarka, Sector-3, Phase-III, Third Floor (Family) | 150 | Safe Approach for Nascent Termination of Social Hazard | 25 | 42 | NA | NA | 24 | 40 | NA | NA | NA | NA | 26 | 42 | 25 | 40 | 25 | 42 | 26 | 42 | 26 | 42 | 25 | 42 | 18 | 30 |
80 | 196 | Geeta Colony, Ground Floor | 104 | Maa Astha Samajik Vikas Sewa Sansthan | 18 | 29 | 19 | 28 | 20 | 31 | 21 | 30 | 18 | 29 | 19 | 30 | 19 | 29 | 20 | 31 | 19 | 32 | 18 | 28 | NA | NA | 17 | 27 |
81 | 197 | Geeta Colony, Third Floor (Family) | 104 | Maa Astha Samajik Vikas Sewa Sansthan | 17 | 21 | 18 | 21 | 18 | 18 | 14 | 15 | 11 | 15 | 12 | 15 | 13 | 14 | 11 | 13 | 12 | 19 | 14 | 16 | NA | NA | 13 | 15 |
82 | 198 | Nizamuddin Basti near Hazrat Nizamuddin Dargah (G.F.) | 123 | SPYM | 62 | 90 | 69 | 94 | 65 | 96 | 60 | 90 | 68 | 94 | 65 | 90 | 65 | 90 | 67 | 90 | 68 | 92 | 78 | 95 | 62 | 90 | 66 | 92 |
| | Total | 9586 | | 2283 | 3001 | 2174 | 2802 | 2336 | 2990 | 2225 | 2782 | 2244 | 2752 | 2351 | 3011 | 2378 | 2974 | 2335 | 2985 | 2112 | 2662 | 2370 | 3051 | 2303 | 2983 | 2283 | 2908 |
23032983PORTA CABIN |
83 | 019 | Nand Nagari | 120 | Rachna Womens Development Association | 14 | 24 | 14 | 23 | 14 | 24 | 15 | 23 | 15 | 23 | 14 | 23 | 15 | 24 | 15 | 23 | 14 | 23 | 13 | 23 | 14 | 25 | 14 | 23 |
84 | 080 | GTB chowk Near GTB Hospital | 50 | Rachna Womens Development Association | 13 | 17 | 11 | 15 | 11 | 15 | 11 | 16 | 11 | 14 | 11 | 13 | 11 | 16 | 13 | 16 | 12 | 15 | 11 | 15 | 11 | 13 | 11 | 15 |
85 | 081 | Majnu ka Tilla | 50 | Jyoti Samajik Sewa Sanstha | 2 | 5 | 2 | 5 | 2 | 6 | 2 | 6 | 1 | 5 | 2 | 6 | 2 | 6 | 2 | 6 | 2 | 6 | 2 | 6 | 1 | 6 | 2 | 6 |
86 | 083 | At Himmat Garh, Ram Leela Ground. | 50 | Sofia Educational and Welfare Society | 30 | 34 | 30 | 32 | 31 | 34 | 31 | 34 | 30 | 32 | 30 | 34 | 32 | 34 | 31 | 35 | 32 | 35 | 31 | 32 | 32 | 35 | 31 | 34 |
87 | 084 | Bangla Sahib for Male | 50 | SPYM | 22 | 42 | 18 | 43 | 21 | 42 | 18 | 41 | 20 | 43 | 21 | 39 | 22 | 43 | 20 | 42 | 21 | 43 | 20 | 42 | 21 | 41 | 20 | 42 |
88 | 085 | Bangla Sahib-1 | 50 | SPYM | 21 | 43 | 22 | 43 | 22 | 43 | 21 | 43 | 20 | 42 | 18 | 41 | 22 | 42 | 20 | 41 | 22 | 42 | 20 | 43 | 20 | 43 | 21 | 42 |
89 | 086 | Lodhi Road near Indian Social Institute | 50 | SPYM | 10 | 16 | 11 | 16 | 11 | 16 | 10 | 15 | 9 | 15 | 8 | 13 | 10 | 15 | 9 | 15 | 10 | 15 | 10 | 16 | 10 | 16 | 10 | 15 |
90 | 088 | Nehru Place, Opposite MTNL exchange | 50 | Janpahal | 5 | 13 | 4 | 12 | 4 | 13 | 3 | 12 | 3 | 13 | 4 | 13 | 4 | 13 | 4 | 12 | 4 | 13 | 5 | 13 | 4 | 13 | 4 | 13 |
91 | 090 | District Centre, Behind Hilton Hotel, Janak puri | 50 | Safe Approach for Nascent Termination of Social Hazard | 8 | 20 | NA | NA | 6 | 18 | NA | NA | NA | NA | 7 | 18 | 7 | 17 | 7 | 18 | 7 | 19 | 6 | 19 | 8 | 17 | 5 | 13 |
92 | 091 | Safdarjung Near Safdarjang Airport Flyover | 50 | SPYM | 26 | 41 | 23 | 39 | 24 | 38 | 23 | 39 | 25 | 40 | 23 | 39 | 24 | 41 | 25 | 40 | 26 | 41 | 27 | 40 | 23 | 40 | 24 | 40 |
93 | 092 | Sabzi Mandi Tilak Nagar TNS 1 | 50 | Safe Approach for Nascent Termination of Social Hazard | 8 | 21 | NA | NA | 7 | 22 | NA | NA | NA | NA | 8 | 21 | 8 | 20 | 8 | 21 | 8 | 21 | 8 | 20 | 10 | 21 | 6 | 15 |
94 | 093 | Hari Nagar, Beri Wala Bagh | 50 | Safe Approach for Nascent Termination of Social Hazard | 8 | 15 | NA | NA | 10 | 17 | NA | NA | NA | NA | 10 | 17 | 8 | 14 | 8 | 15 | 12 | 16 | 8 | 15 | 10 | 17 | 7 | 11 |
