DELHI URBAN SHELTER IMPROVEMENT BOARD
OCCUPANCY STATEMENTIN RESPECT OF PERMANENT NIGHT SHELTER FOR THE MONTH OF JANUARY, 2012
S.NO. Name of Night Shelter Capacity 10/o1 11/o1 12/o1 13/01 14/01 15/01 16/01 17/01 18/01 19/01 20/01 21/01 22/01 23/01 24/01 25/01 26/01 27/01 28/01 29/01 30/01 31/01
1 DELHI GATE,  80 58 60 50 51 48 47 49 51 50 55 50 54 55 54 51 52 51 51 52 51 51 50
2 KATRA MAULA BUKSH 250 46 46 46 38 41 45 42 56 48 53 56 54 53 58 56 56 51 40 32 46 45 53
3 G.T.Road (Shahdara) 40 49 47 48 47 48 48 40 40 41 42 44 42 46 44 47 44 47 40 40 35 42 165
4 SARAI PIPAL THALA 120 79 81 79 78 77 81 77 78 67 77 79 76 78 79 81 77 79 81 78 78 78 78
5 SHAHZADA BAGH 170 51 52 55 55 56 54 56 56 57 49 54 51 60 58 60 53 56 55 50 51 55 56
6 S.P. MUKHERJEE MARKET 80 32 32 33 34 29 32 31 33 33 30 28 32 31 30 28 26 26 27 28 23 24 24
7 LAHORI GATE 250 213 203 189 200 162 126 160 196 190 186 182 189 232 221 210 224 221 161 125 175 170 239
8 RAJA GARDEN 100 110 102 109 101 102 102 101 102 105 106 104 90 95 101 102 102 103 90 70 91 102 102
9 MANGOL PURI 100 163 159 163 198 155 152 113 115 113 116 114 131 137 137 138 137 168 142 110 149 162 141
10 NIZAMUDDIN 120 182 170 174 170 183 173 165 172 173 175 171 172 180 186 193 182 182 132 132 135 133 165
11 Fateh Puri, Old Delhi Railway Station 900 D/Night 496 419 535 451 452 392 427 593 556 519 554 521 569 593 524 536 531 334 326 438 460 554
12 CHANDNI CHOWK 900 (Day/ Night) 315 245 263 242 204 255 254 299 267 282 303 253 303 314 281 313 286 229 152 217 213 306
13 PROP. NO. 10615, JHANDEWALAN ROAD 60 52 54 50 51 50 35 53 51 48 52 49 52 54 56 51 52 57 45 40 47 40 43
14 PROP. NO. 10788-89, JHANDEWALAN 60 53 53 54 50 50 45 40 41 40 42 52 45 50 50 51 50 48 47 35 40 37 40
15 PROP. NO. 6108, GALI RAVI DAS 70 15 8 10 9 12 6 60 8 10 8 10 9 8 15 12 9 12 10 3 7 5 11
16 GALI TEL MILL WALI KATRA KARIM 70 39 34 33 27 28 36 30 32 38 36 30 28 34 37 43 39 39 43 32 36 34 34
17 RANG SHALA COMPLEX, KABIR BASTI 20 23 24 24 25 24 25 25 25 26 26 26 26 26 26 26 26 26 26 26 26 26 26
18 COMMUNITY HALL, REGAR PURA, KAROL BAGH 25 70 68 65 67 60 50 65 66 68 70 69 66 70 67 67 62 64 64 55 61 62 59
19 NAND NAGRI (Porta Cabin) 20 54 52 50 45 50 45 57 60 48 55 51 45 50 51 51 50 43 50 50 56 49 54
20 KABIR BASTI, MALKA GANJ 80 25 32 27 22 27 26 30 33 33 22 23 23 24 25 20 23 26 22 17 20 26 28
21 1ST FLOOR, COMMUNITY CNETRE SARAI PHOOSE 80 28 28 25 27 24 31 31 24 28 25 26 29 32 30 25 32 30 26 20 25 22 25
22 PHOOL MANDI BUILDING, MORI GATE 400 177 208 202 184 149 137 190 190 197 233 192 206 240 237 213 221 203 127 109 121 155 213
23 G-FLOOR, C.CENTRE/CHABI GNAJ, KASHMERE GATE 150 255 242 228 178 175 175 204 272 212 232 228 217 262 331 254 223 181 120 104 207 193 213
24 C.CENTRE KOTLA MUBARAKPUR,  100 44 42 38 36 39 35 19 20 41 34 42 41 44 47 37 28 39 23 42 41 30 18
25 COMMUNITY YHALL AT PROP. NO. 1546-51/VIII, GALI BORIAN, ARYA SAMAJ GALI, AJMERE GATE 100 17 16 18 19 20 16 19 13 20 16 18 20 18 23 20 17 29 16 13 15 14 54
26 C.CENTRE, HANUMAN MANDIR, YAMUNA BAZAR, MCD BUILDING 150           5 10 15 15 27 40 41 42 41 40 50 36 19 16 26 41 54
27 C.CENTRE GANDA NALA BAZAR, KASHMERE GATE, MCD BUILDING 200           4 12 2 5 8 13 12 16 25 40 40 43 37 11 22 34 333
28 COMMERCIAL COMPLEX MOTIA KHAN 350 41 44 39 40 31 27 328 325 229 330 327 329 336 321 328 337 334 324 324 334 331 37
29 CHEMELLIAN ROAD 6562/XIV (MOTIA KHAN) 200 26 24 35 30 29 31 38 36 30 32 34 37 33 34 35 31 29 33 30 33 34 15
30 AT PROP. NO.9090/XV, PAHAR GANJ MULTANI DHANDA, PAHAR GANJ 50 11 9 12 7 11 10 11 10 11 11 10 9 11 10 11 11 11 11 12 10 14 70
31 SADAR THANA ROAD, PAHAR GANJ 170 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70
32 PROP. NO. 9386-87/XV, PAHAR GANJ 60 9 10 12 9 10 10 10 15 17 17 15 16 16 15 16 15 16 16 16 18 17 17
33 JATAV BASTI, JAWAHAR NAGAR  310 9 8       Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil 21
34 L-BLOCK, PARTAP NAGAR 240 15 15 15 15 15 15 15 16 16 15 16 16 16 16 17 17 22 18 18 18 19 14
35 PROP. NO. 8084-85/XII, KHARIYAN MOHALLA  230 7 10 10 9 10 9 10 10 8 12 12 12 12 13 11 13 13 12 12 12 13 39
36 KIRLOKARI Village NEAR CIRCLE OFFICE, RING ROAD 150 27 41 40 39 40 37 39 40 39 41 42 42 42 42 42 42 44 39 39 39 39 10
37 TANK ROAD, BAPA NAGAR (Community Centre) 170 17 15 17 15 14 16 14 16 16 17 16 18 17 16 17 17 16 10 19 19 16 5
38 A-BLOCK, MOTIA KHAN 90 4 6 5 5 6 12 15 15 19 21 13 14 14 13 14 14 11 14 13 13 10 4
39 PADAM NAGAR,  240 6 4 4 4 4 5 4 3 4 7 4 4 4 4 4 4 4 4 4 4 4 7
40 CHANDER SHEKAR AZAD COLONY, NEAR SARAI ROHILA 90 5 6 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4 40
41 SEC-3, PH-I DWARKA 130 3 7 5 7 7 7 5 5 5 7 7 7 7 7 7 11 8 7 6 6 6 10
42 SEC-3, PH-II, DWARKA 130 13 16 15 12 15 15 14 12 20 22 20 23 19 26 24 20 24 24 25 28 24 6
43 SEC-I, DWARKA 130 3 6 6 6 7 8 8 9 8 12 10 9 9 10 7 7 9 8 8 9 8 10
44 A1-BLOCK, JAHANGIR PURI 130 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 18
45 BAWANA RELOCATION SCHEME BLOCK-E 130 7 4 6 7 7 9 6 5 4 10 8 9 13 7 10 8 6 5 7 8 8 26
46 ROHINI SEC-26, ROHINI  130 10 10 10 16 12 18 17 18 20 20 20 21 20 20 20 20 21 20 21 15 15 26
47 BANJARA C/HALL AT CHAUKHANDI 130 19 15 16 15 16 17 18 18 20 22 22 21 20 21 22 21 20 21 20 22 28 18
48 SITE & SERVICE PLOTS AT HMP KHAYALA 130 13 12 15 20 17 15 15 16 25 20 22 25 27 24 25 25 30 27 25 27 26 32
49 OPEN AIR THEATRE & COMMUNITY HALL AT TURKMAN GATE AT 2541-51/VIII 110 11 9 4 10 10 14 15 14 14 15 18 17 15 17 18 14 15 13 15 14 15 7
50 KASTURBA NAGAR SHAHDARA 200 32 33 35 31 27 27 26 Off 26 27 28 27 28 22 36 34 33 30 34 33 30 29
51 AT RPOP.NO. 2819/VIII, TURKMAN GATE GALI SHANKER 30 6 2 9 8 6 5 7 5 6 5 9 8 10 10 13 9 9 8 4 8 7 51
52 PROP. NO.3074/VII, Kucha Pandit 130 16 20 15 19 21 20 18 19 25 32 29 30 28 30 31 30 24 24 27 29 26 40
53 AT PROP No. 797/VIII WARD Kundewalan 60 15 26 19 19 20 19 19 23 16 18 20 10 15 14 10 10 15 13 12 10 10 67
54 AT PROP NO. 3329-30/XI DELHI GATE 50 30 37 28 28 17 20 21 35 34 29 35 35 49 34 34 33 43 16 8 15 29 8
55 BLOCK-III, DAKSHIN PURI 130 23 28 28 28 19 35 46 48 46 51 47 41 50 59 62 59 56 54 74 67 79 10
56 AT PROP. NO. 1675/VIII 30 12 10 5 11 9 10 12 11 12 10 15 11 10 12 9 10 12 12 10 11 12 21
57 AT PROP. NO. 1579/VIII 30 9 12 11 10 8 7 10 9 11 9 10 12 9 10 11 9 10 11 8 9 10 49
58 AT RPOP NO. 811/1, KASHMERE GATE 80 12 11 12 14 12 13 13 12 13 13 13 14 13 13 12 14 12 14 14 15 14 15
59 ARUNA COLONY, MAJNU KA TILLA OPP.  GURUDWARA MAJNU KA TILLA 140 30 30 25 20 21 28 29 23 26 29 28 25 21 32 25 31 28 32 26 32 27 31
60 MATA SUNDARI ROAD, NEAR PUMP HOUSE 90 29 26 27 24 19 22 19 24 24 26 23 24 26 26 25 23 16 15 19 19 18 19
61 SARAI KALE KHAN VILLAGE 140 22 20 20 20 20 20 20 22 20 21 24 25 25 25 25 25 21 21 22 21 21 21
62 SUNLIGHT COLONY-1,  150 23 23 22 21 22 27 34 32 24 25 26 24 22 28 25 25 29 22 27 33 31 31
63 Community Centre KALKAJI  80 11 11 11 14 13 13 11 10 10 41 24 26 25 25 27 22 28 23 21 22 25 17
64 F-BLOCK-NEW SEEMA PURI 80 16 15 17 18 26 17 17 18 19 19 17 17 17 18 16 17 19 17 18 16 18 29
  Grand Total   3264 3128 3199 3037 2867 2813 3271 3598 3427 3643 3653 3564 3869 3991 3791 3783 3746 3056 2787 3289 3367 4078
65 Azadpur BVK 50 17 22 23 22 25 25 25 25 24 25 28 29 31 32 35 32 33 31 23 26 31 34
66 Trilokpuri BVK 50 24 23 26 22 23 27 27 28 28 31 50 34 34 34 36 38 38 39 39 41 39 43
67 Seelampur BVK 50 32 35 38 35 40 32 40 35 45 45 48 40 38 38 40 42 35 30 40 35 30 35
68 Vishwas Nagar BVK 50 20 21 19 15 23 24 12 27 27 23 21 24 22 26 21 20 21 20 24 23 26 26
69 Sultanpuri BVK 50 31 24 22 19 21 21 24 23 41 13 21 24 20 18 19 19 19 19 19 19 19 24
70 Samaipur Badli BVK 50 6 9 6 6 8 12 14 13 13 8 10 11 12 12 13 14 14 9 12 12 11 15
71 Najafgarh BVK 50 19 19 15 25 30 25 18 20 35 35 40 39 30 21 28 26 30 30 25 33 35 38
72 Mayapuri BVK 50 14 14 15 13 16 16 14 16 17 18 16 17 16 17 18 20 21 20 20 20 21 15
73 Peeragarhi BVK 50 10 10 11 10 9 10 10 10 11 11 11 11 11 11 11 12 12 11 14 11 10 10
74 Gokalpuri BVK 50 22 25 27 24 25 22 26 30 26 25 24 27 25 27 30 32 32 25 23 27 25 26
75 Azadpur Prayas  50 14 15 13 14 16 15 17 17 16 17 16 14 16 18 16 17 18 18 18 17 10 19
76 Kingsway Camp 50 4 9 11 13 12 14 12 10 8 10 10 13 12 14 13 12 8 12 14 15 15 15
77 New Delhi Rly. Station  (Tent) 50 37 46 47 45 57 51 60 55 59 56 63 60 64 58 55 61 56 62 56 55 57 61
78 GTB Chowk (Tent) 50 50 50 52 52 48 off Off Off o off 64 58 61 48 61 58 61 61 60 61 59 57
79 Majnu Ka Tila (Tent) 50 58 52 58 56 55 60 58 58 58 61 64 53 54 57 58 56 54 59 44 57 59 48
80 Yamuna Pushta (Tent) 50 45 41 46 45 45 55 62 60 47 Information could not be received 149 107 114 122 117 100 84 60 47 60 62 66
81 HimmatgarhChowk  (Tent) 50 112 113 104 105 63 60 77 102 100 118 75 70 79 71 77 72 63 59 60 66 65 65
82 Bangla Sahib  (for Male) Tent 50 77 69 69 69 60 66 60 65 67 70 46 58 55 55 49 45 52 36 37 41 50 48
83 Bangla Sahib  (for Female) Tent 50 58 55 58 53 50 43 36 45 45 52 47 52 47 45 40 45 48 49 48 44 42 47
84 Sai Baba Mandir (tent)  50 53 53 36 37 38 31 34 40 45 43 64 55 77 70 63 56 60 52 43 45 53 54
85 Saray Kale Khan 50 56 55 63 38 38 49 45 55 66 65 45 50 50 55 51 53 45 46 47 40 50 46
86 Nehru Place 50 47 47 100 42 50 50 45 43 46 53 58 56 51 46 48 50 56 52 53 49 52 52
87 Mori Gate 50 49 43 46 48 41 45 41 54 53 58 91 96 94 102 92 90 85 65 64 61 70 70
88 JanakPuri 50 101 91 93 85 85 82 86 93 85 91 45 41 44 45 45 44 45 40 45 45 40 45
89 Safdarjung 50 41 44 43 37 40 40 42 43 42 44 33 34 44 37 36 32 35 37 36 32 35 32
90 Tilak Nagar  50 32 33 33 36 30 35 33 36 33 36 50 48 56 53 52 42 44 67 64 63 66 63
91 Hari Nagar Near Beri Vala Bagh 50 53 58 62 64 48 16 42 50 48 53 50 37 40 43 46 40 46 42 46 31 35 52
92 Munirka 50 36 41 45 47 55 48 40 43 47 55 84 87 80 82 77 83 88 78 80 82 84 81
93 Shakarpur (Laxmi Nagar) 50 73 82 76 82 82 80 83 82 85 80 45 44 39 35 40 33 26 33 41 38 48 47
94 Mansarovar Park-i 50 40 48 40 35 35 36 38 34 38 40 70 80 78 63 80 75 75 62 60 70 82 81
95 Yamuna Bazar 50 60 62 67 68 69 70 78 78 73 78 44 41 44 48 44 39 36 25 24 30 30 36
96 Yamuna Bazar Old Bridge 50 60 47 52 28 30 32 40 47 41 40 47 63 41 77 67 68 47 40 41 45 41 55
97 Yamuna Pushta-i 50 73 80 75 73 55 41 56 57 53 55 61 59 57 65 60 59 56 45 30 50 36 52
98 Jama Masjid (Girl Child Shelter)-i 50 54 60 60 51 45 30 50 51 46 61 42 39 44 46 62 59 48 60 55 58 54 45
99 Jama Masjid-ii(Male) 50 54 54 53 40 50 58 37 55 56 46 69 67 76 60 47 56 52 52 34 34 36 45
100 Dev Nagar 50 59 52 52 47 51 44 56 66 70 66 75 80 75 80 79 71 80 78 79 80 75 70
101 Cement Godown side Shakur Basti-i 50 70 75 80 80 70 80 80 80 80 90 70 67 54 57 55 54 39 48 41 41 45 40
102 Gurudwara Bangla Sahib 50 51 45 41 39 35 61 80 80 65 64 45 40 52 55 60 51 40 30 30 35 40 60
103 Darya Gunj 50 65 66 57 45 43 43 47 41 27 45 72 69 0 31 49 0 63 59 61 83 66 58
104 Hayaat Hotel, R.K. Puram 50 76 78 76 74 73 67 71 69 73 73 35 36 34 35 36 31 33 31 32 30 28 30
105 Okhla 50 37 36 34 35 36 37 39 40 41 34 42 54 44 42 48 39 36 33 35 42 42 38
106 Kela Godam 50 38 44 38 38 35 36 35 43 44 51 57 61 63 67 67 70 71 61 61 70 72 71
107 Cement Godown side Shakur Basti-ii 50 52 52 55 52 55 55 56 53 57 53 54 65 55 29 41 58 48 30 29 29 56 34
108 Nangloi Nilothi Extention 50 35 40 45 56 40 62 62 42 61 52 60 45 50 45 50 49 48 50 45 43 40 45
109 Chhila Gaon, District Centre 50 25 19 30 35 40 30 36 35 52 55 34 35 36 38 40 42 42 36 38 40 42 42
110 Shakurpur Basti 50 26 27 27 28 30 32 32 34 33 35 37 45 38 38 38 39 41 42 45 39 48 48
111 Nasirpur 50 39 30 33 39 35 35 31 37 42 37 32 29 32 30 42 45 48 40 51 47 53 44
112 Jama Masjid-iii(Family) 50 23 24 26 25 24 35 28 25 28 30 35 37 66 56 55 64 46 37 44 28 31 35
113 Jama Masjid-ii(for male child) 50 33 25 40 27 13 22 21 29 31 29 31 39 52 50 45 50 53 41 40 40 50 59
114 Yamuna Pushta-ii 50 59 52 52 57 41 44 50 45 45 49 60 61 52 57 53 58 55 50 24 56 44 50
115 Hanuman Mandir,Yamuna Bazar 50 57 56 56 36 35 31 31 51 53 60 34 38 23 41 35 36 39 35 37 31 32 30
116 Raza Bazar/Bangla Sahib 50 36 36 33 36 38 39 39 40 41 32 34 15 19 23 26 23 25 25 24 25 25 27
117 Chilla Khadar ( for families) 50 21 17 17 17 19 18 17 19 15 15 25 30 30 40 45 45 45 45 49 50 51 51
118 Raja Garden 50 17 21 30 30 35 22 25 25 20 37 24 19 20 21 22 28 27 22 30 30 28 30
119 Bhagwan Pur, Samaipur Badli 50 21 21 21 15 15 21 20 23 21 24 21 18 19 23 19 22 20 20 18 22 20 23
120 Kamla Market 50 15 13 33 20 18 19 12 18 22 21 62 51 53 62 61 60 56 68 50 61 56 60
121 Okhla near Taimur Nagar 50 50 51 42 32 35 31 41 51 67 61 17 17 17 17 17 17 17 17 17 28 28 31
122 Nizamuddin (for women & children) 50 22 22 26 24 16 16 17 17 18 13 44 39 50 34 54 71 77 84 60 51 65 65
123 Wazir Pur 50 15 31 39 48 47 53 63 62 71 39 12 13 19 21 16 21 22 22 21 21 22 22
124 Mansarovar Park-ii 50       11 7 13 15 16 17 9               12 15 16 15 23
125 Khudasia Ghat (1) 50   NA NA NA 0 0         54 50 56 60 65 62 41 40 42 35 52 45
126 Kalkaji mandir 50   50 52 28 48 42 45 46 49 49 28 30 31 33 33 35 33 38 34 38 37 38
127 Nehru Place metro station-i 50 22 25 32 35 31 32 32 32 28 32 6 7 9 14 14 7 14 12 16 15 16 18
128 Nehru Place metro station-ii 50   NA NA NA 0 0 Nil 5 4 8   4 4 0 9 12 9 7 11 11 11 12
129 Geeta colony, Shamsan Ghat  50   NA NA NA 0 0       0 34 34 34 28 27 29 35 36 36 36 38 39
130  Near Akshar Dham flyover 50   NA NA NA 0 0       33 25 20 21 26 30 30 35 31 31 29 32 30
131 Shastri Park near red light 50 19 21 22 22 22 21 23 25 22 21 28 32 31 37 40 20 38 40 42 37 40 42
132 Yamuna Bazar near Bharat Gash 50   NA NA NA 0 0 11 16 20 23 58 67 75 85 76 85 63 66 53 63 57 75
133 Saray Kale Khan-2 50   NA NA NA 0 0 33 48 58 68 62 64 53 53 46 50 68 55 47 52 49 54
134 Khudasia Ghat (2) 50   NA NA NA 0 0 53 50 60 64 55 56 60 65 75 73 50 45 46 50 60 60
135 Aims (SPYM) 250             40 42 52 50 375 262 404 479 501 384 346 379 379 417 506 457
136 Mori Gate (Prayas)               6 6 10   11 10 14 12 13 14 13 16 15 10 15 14
137 Raja Garden-2 250       44 192 262 329 251 466 414     7 18 28 31 33 32 35 33 33 31
138 Kalkaji mandir Rohini               6 6 10       13 25 30 30 35 29 31 30 30 32
139 Jhandewalan Mandir Made functional w.e.f. 23.1.12 13 15 24 28 25 23 22 15 21
140 Eidgah Telephone Exch Made functional w.e.f. 23.1.12 11 14 17 23 15 26 24 21 15
141 Shri Shri Maruth Nandan Sewa Sansthan Made functional w.e.f. 23.1.12                 22
  Total No of Shelter user   2515 2579 2693 2529 2596 2624 2958 3062 3387 3642 3449 3277 3421 3602 3716 3547 3478 3328 3229 3376 3564 3639