DELHI URBAN SHELTER IMPROVEMENT BOARD
OCCUPANCY STATEMENT IN RESPECT OF PERMANENT NIGHT SHELTER FOR THE MONTH OF MARCH, 2013 
S.NO NAME OF NIGHT SHELTER 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1 DELHI GATE,  40 41 37 40 47 41 41 35 41 33 36 38 42 42 40 31 35 35 37 35 36 38 35 32 34 21 31 30 31 30 29
2 KATRA MAULA BUKSH 58 51 57 58 53 48 55 62 49 51 48 49 42 46 52 53 52 56 53 54 53 54 46 50 49 42 18 44 47 48 41
3 G.T.ROAD (SHAHDARA) 28 26 25 28 25 24 24 25 24 21 26 21 23 21 23 22 21 23 23 20 21 18 14 15 15 10 15 12 11 10 12
4 SARAI PIPAL THALA 56 57 58 56 54 52 54 50 54 68 59 59 50 52 55 55 52 56 56 50 54 50 51 52 50 56 52 52 45 54 56
5 SHAHZADA BAGH 55 55 56 64 60 60 62 59 59 60 53 56 54 50 50 50 55 55 54 55 53 47 50 48 51 40 35 36 24 48 48
6 S.P. MUKHERJEE MARKET 14 14 13 13 15 15 13 13 14 13 13 11 14 13 12 9 9 8 9 6 6 5 6 8 9 7 7 9 7 6 5
7 LAHORI GATE 279 269 279 301 292 268 310 287 246 281 289 268 178 301 278 266 242 252 263 238 233 221 223 211 229 241 170 140 220 191 238
8 RAJA GARDEN 73 70 68 68 64 62 65 62 65 66 60 66 60 66 65 49 50 56 55 53 54 53 50 52 44 40 36 42 40 48 55
9 MANGOL PURI 171 167 166 171 163 159 155 157 149 145 143 124 107 145 146 125 126 128 127 126 125 126 126 116 126 108 108 121 128 114 117
10 NIZAMUDDIN 202 201 192 191 181 179 182 189 180 173 171 168 154 168 167 139 140 141 142 138 130 130 131 126 148 140 141 154 149 115 146
11 FATEH PURI, OLD DELHI RAILWAY STATION 492 468 518 460 495 497 511 516 478 462 525 404 286 480 472 369 366 363 369 385 347 285 264 250 271 307 316 405 390 280 353
12 CHANDNI CHOWK 300 283 292 285 280 315 328 294 238 240 252 275 134 269 250 178 185 174 169 185 184 161 171 160 186 176 160 176 160 169 168
13 PROP. NO. 10615, JHANDEWALAN ROAD 26 25 22 22 25 23 20 18 22 25 24 14 book 20 24 15 19 16 19 20 29 19 20 18 19 22 15 15 17 19 20
14 PROP. NO. 10788-89, JHANDEWALAN 42 40 41 37 35 36 32 33 25 35 33 42 40 41 36 33 37 36 31 33 36 32 29 33 26 29 31 35 32 33 33
15 PROP. NO. 6108, GALI RAVI DAS 7 10 7 8 10 9 11 9 10 11 9 7 8 8 9 9 9 7 7 9 10 11 9 8 8 7 7 8 9 9 8
16 GALI TEL MILL WALI KATRA KARIM 38 42 39 41 38 40 38 33 22 26 29 28 23 25 27 28 24 29 32 27 33 31 20 21 26 26 21 35 37 22 33
17 RANG SHALA COMPLEX, KABIR BASTI 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26
18 COMMUNITY HALL, REGAR PURA, KAROL BAGH 57 59 55 60 57 58 58 56 55 47 54 52 57 56 52 55 54 53 53 52 50 54 50 51 53 50 50 51 41 48 54
19 NAND NAGRI (PORTA CABIN) 34 31 34 36 27 28 29 30 25 30 28 31 27 32 31 31 28 34 32 30 33 33 30 31 30 28 29 31 30 27 29
20 KABIR BASTI, MALKA GANJ 26 24 28 25 21 22 24 21 23 27 26 22 18 25 22 18 20 21 19 19 18 20 17 16 19 20 12 20 15 16 18
21 1ST FLOOR, COMMUNITY CNETRE SARAI PHOOSE 28 25 31 27 23 26 29 25 24 22 23 26 21 27 18 19 17 17 18 17 17 19 18 19 18 22 17 18 19 17 19
22 PHOOL MANDI BUILDING, MORI GATE 182 177 178 114 126 72 109 112 117 122 113 109 80 127 148 92 89 85 90 88 85 87 75 78 79 86 44 79 81 73 72
23 G-FLOOR, C.CENTRE/CHABI GANJ, KASHMERE GATE 386 377 376 371 411 362 379 294 297 322 338 231 140 275 255 247 244 248 243 244 236 250 249 256 242 219 381 293 182 230 199
24 C.CENTRE KOTLA MUBARAKPUR,  28 36 29 27 24 29 27 25 26 21 223 25 20 28 25 22 24 19 20 22 17 18 20 15 15 17 16 19 14 15 11
25 COMMUNITY HALL AT PROP. NO. 1546-51/VIII, GALI BORIAN, ARYA SAMAJ GALI, AJMERE GATE 15 14 13 12 13 14 13 14 14 13 14 13 13 14 13 14 14 13 14 13 13 13 14 13 13 9 12 12 12 11 12
26 C.CENTRE, HANUMAN MANDIR, YAMUNA BAZAR, MCD BUILDING 132 132 130 128 167 124 110 116 113 107 99 101 70 88 95 105 105 109 112 77 50 49 54 50 58 52 48 55 63 46 52
27 C.CENTRE GANDA NALA BAZAR, KASHMERE GATE, MCD BUILDING 70 75 79 79 73 74 70 76 73 61 65 66 63 60 50 56 55 55 56 45 45 40 40 40 45 45 42 42 40 42 42
28 COMMERCIAL COMPLEX MOTIA KHAN 321 321 320 320 317 317 319 316 316 316 314 310 310 310 308 308 312 310 311 310 309 310 310 311 309 309 309 310 310 308 310
29 CHEMELLIAN ROAD 6562/ XIV (MOTIA KHAN) 36 38 35 45 50 48 52 48 38 50 47 40 35 40 40 44 24 44 45 45 45 44 43 45 40 40 40 37 41 41 31
30 AT PROP. NO.9090/XV, PAHAR GANJ MULTANI DHANDA, PAHAR GANJ 18 19 21 17 17 16 18 12 18 13 14 14 15 17 17 20 17 19 19 20 19 18 17 12 14 10 10 15 15 16 18
31 SADAR THANA ROAD, PAHAR GANJ 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86
32 PROP. NO. 9386-87/XV, PAHAR GANJ 19 21 20 21 20 20 21 20 20 20 20 20 20 20 20 19 20 20 19 22 21 20 20 22 25 23 25 24 23 24 25
33 JATAV BASTI, JAWAHAR NAGAR  2 3 2 3 2 3 2 2 3 2 3 3 2 3 3 2 3 3 3 2 3 2 2 3 3 2 3 2 2 3 3
34 L-BLOCK, PARTAP NAGAR 22 22 28 30 26 27 25 24 25 24 24 22 18 18 20 10 12 13 15 14 15 10 8 9 14 9 11 15 11 9 10
35 PROP. NO. 8084-85/XII, KHARIYAN MOHALLA  20 20 21 22 20 21 22 21 20 20 22 18 20 20 20 29 20 18 18 21 20 18 20 20 19 20 21 18 20 42 40
36 KIRLOKARI VILLAGE NEAR CIRCLE OFFICE, RING ROAD 37 52 50 35 36 28 42 31 38 28 39 40 42 40 40 40 56 58 56 43 45 50 52 44 47 63 63 65 60 46 40
37 TANK ROAD, BAPA NAGAR (COMMUNITY CENTRE) 9 8 10 7 9 10 9 11 12 7 9 7 7 9 9 9 6 14 9 10 8 9 6 10 8 9 12 8 9 10 14
38 A-BLOCK, MOTIA KHAN 15 14 14 13 14 13 13 14 13 14 13 14 13 15 14 13 14 13 14 13 14 13 14 13 13 14 13 13 13 13 13
39 PADAM NAGAR,  12 12 10 12 12 10 10 12 10 12 12 10 10 10 10 10 12 12 12 12 12 12 12 12 12 10 12 14 11 12 11
40 CHANDER SHEKAR AZAD COLONY, NEAR SARAI ROHILA 3 2 3 2 3 3 3 2 3 2 3 3 4 3 2 2 3 3 2 3 2 3 2 3 3 2 3 3 2 3 2
41 SEC-3, PH-I DWARKA 33 32 34 30 32 31 27 28 27 28 28 29 29 28 28 24 25 23 24 24 23 22 24 25 15 16 20 20 20 19 16
42 SEC-3, PH-II, DWARKA 22 26 22 32 27 30 28 30 27 28 29 25 21 20 19 22 19 17 19 16 22 20 18 19 16 14 16 20 25 19 25
43 SEC-I, DWARKA 20 19 18 19 22 21 20 23 22 20 20 23 21 19 18 16 17 13 17 17 15 16 15 16 25 16 14 12 14 16 17
44 A1-BLOCK, JAHANGIR PURI 3 2 3 2 3 3 3 3 3 2 3 2 3 3 4 3 3 2 3 2 3 3 2 3 3 3 2 3 3 3 3
45 BAWANA RELOCATION SCHEME BLOCK - E 13 2 12 16 17 17 16 16 15 16 16 18 18 14 18 15 15 14 11 15 16 20 14 16 13 14 8 13 13 14 16
46 ROHINI SEC-26, ROHINI  13 12 11 12 14 11 14 13 10 12 14 16 11 13 13 9 10 14 13 12 12 10 10 7 8 7 8 7 7 7 7
47 BANJARA C/HALL AT CHAUKHANDI 39 37 43 40 40 39 38 39 31 37 37 37 30 33 31 24 26 22 28 25 29 27 25 31 28 30 24 34 30 25 25
48 SITE & SERVICE PLOTS AT HMP KHAYALA 41 41 40 41 38 38 35 35 35 37 35 35 35 35 30 26 26 20 22 22 25 23 22 28 25 26 27 31 27 27 24
49 OPEN AIR THEATRE & COMMUNITY HALL AT TURKMAN GATE AT 2541-51/VIII 12 15 17 23 22 20 16 20 17 15 18 15 15 16 22 15 16 17 17 17 18 15 15 16 16 22 29 16 13 20 4
50 KASTURBA NAGAR SHAHDARA 34 26 26 24 29 28 20 25 28 26 24 27 26 27 22 31 30 30 21 22 25 22 23 23 24 17 16 21 25 21 20
51 AT RPOP.NO. 2819/VIII, TURKMAN GATE GALI SHANKER 7 6 7 9 7 8 6 7 6 6 7 6 6 9 11 7 7 7 7 7 7 7 7 5 7 7 7 6 5 7 7
52 PROP. NO.3074/VII, KUCHA PANDIT 14 15 14 13 14 13 14 13 14 13 14 13 14 13 14 13 14 13 13 14 13 13 14 13 13 13 13 13 14 13 13
53 AT PROP NO. 797/VIII WARD KUNDEWALAN 24 24 21 27 26 26 28 22 24 16 26 26 22 22 29 22 24 18 21 18 23 21 18 19 19 27 27 22 18 21 24
54 AT PROP NO. 3329-30/XI DELHI GATE 32 33 32 34 32 33 26 26 22 23 27 21 20 22 21 20 25 25 27 33 22 23 21 18 13 13 13 14 18 28 30
55 BLOCK-III, DAKSHIN PURI 28 26 29 28 31 34 26 25 24 22 25 22 20 24 28 22 23 15 17 16 13 12 11 13 7 9 10 18 7 7 5
56 AT PROP. NO. 1675/VIII 12 13 11 10 12 11 10 12 13 9 10 9 11 10 9 9 10 9 10 10 9 11 9 10 9 10 8 9 10 9 17
57 AT PROP. NO. 1579/VIII 7 6 6 7 8 6 8 7 6 7 6 8 7 6 8 7 6 7 8 8 7 6 7 6 6 8 7 6 7 6 8
58 AT RPOP NO. 811/1, KASHMERE GATE 16 15 17 16 15 14 15 16 15 17 15 17 15 15 17 15 15 15 14 16 15 16 16 16 17 14 16 15 17 17 17
59 ARUNA COLONY, MAJNU KA TILLA OPP.  GURUDWARA MAJNU KA TILLA 45 40 42 42 44 40 42 40 36 36 39 36 40 40 36 35 35 40 43 40 41 35 33 35 35 35 38 38 30 34 37
60 MATA SUNDARI ROAD, NEAR PUMP HOUSE 18 19 19 21 18 19 19 19 19 21 25 23 19 23 19 20 20 20 19 18 17 18 18 19 19 19 18 19 19 19 20
61 SARAI KALE KHAN VILLAGE 31 31 28 30 31 30 27 27 28 29 27 27 28 30 29 28 26 28 27 28 28 27 29 28 27 22 21 32 25 25 22
62 SUNLIGHT COLONY-1,  16 15 16 16 11 15 14 16 15 14 15 10 11 12 13 11 11 7 8 9 8 8 9 12 8 21 10 9 6 7 7
63 COMMUNITY CENTRE KALKAJI  44 42 43 37 40 33 42 50 40 43 35 37 39 36 34 30 31 25 28 29 30 28 33 29 22 19 22 22 26 26 20
64 F-BLOCK-NEW SEEMA PURI 15 16 16 17 15 16 15 20 17 15 15 16 15 15 15 16 15 16 15 19 21 18 17 18 19 17 17 18 17 17 16
65 IST FLOOR KOTLA MUBARAKPUR 33 32 27 36 34 29 29 29 28 31 28 33 34 37 36 35 36 32 31 32 32 31 32 28 25 19 9 24 28 25 25
66 FATEH PURI, OLD DELHI RAILWAY STATION (CHILDREN) 42 41 41 42 42 41 42 43 43 43 42 43 42 42 41 42 43 43 43 42 40 41 40 38 39 40 39 39 45 42 41
  GRAND TOTAL 4079 3999 4064 3985 4041 3871 3977 3840 3636 3668 3965 3493 2884 3660 3595 3225 3211 3220 3244 3179 3107 2978 2912 2876 2940 2901 2887 3051 2942 2834 2965
67 AZADPUR BVK 49 40 38 32 42 29 34 34 34 34 39 34 11 32 25 25 25 31 30 26 24 23 18 25 58 29 24 27 22 22 23
68 TRILOKPURI BVK 38 39 34 37 36 40 41 39 34 36 38 39 36 39 36 40 34 37 33 34 30 37 32 38 33 34 35 30 36 33 34
69 SEELAMPUR BVK 20 12 15 12 15 18 15 15 15 12 15 13 18 13 15 13 14 15 12 13 18 15 22 20 18 26 15 22 25 18 25
70 VISHWAS NAGAR BVK 23 24 27 26 27 24 25 21 14 21 20 20 20 20 20 20 20 16 18 18 17 18 18 16 18 15 15 16 15 19 15
71 SULTANPURI BVK 17 8 12 14 17 18 16 13 14 14 15 14 15 11 12 13 10 10 11 12 10 10 12 8 7 8 9 8 9 8 8
72 SAMAIPUR BADLI BVK 24 22 24 24 22 32 65 15 22 23 23 24 22 23 25 28 24 23 19 24 23 27 24 28 24 22 26 22 23 26 26
73 NAJAFGARH BVK 32 30 32 35 32 38 32 39 30 32 32 28 25 28 26 19 25 32 20 20 33 26 27 20 30 13 14 24 26 27 24
74 MAYAPURI BVK 20 22 24 22 20 22 20 22 23 22 20 22 23 23 20 22 20 22 20 22 20 22 21 22 20 22 20 22 20 22 20
75 PEERAGARHI BVK 18 18 17 18 18 22 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
76 GOKALPURI BVK 28 30 31 32 29 30 27 27 30 31 28 27 21 22 31 28 30 29 27 31 26 30 32 33 30 31 32 26 29 28 29
77 AZADPUR PRAYAS BVK 18 16 17 18 18 18 16 18 18 18 18 18 18 18 18 16 17 18 18 18 18 18 18 18 18 18 18 18 18 18 18
78 KINGSWAY CAMP BVK 33 30 30 31 33 40 42 30 43 43 42 37 33 42 43 40 43 39 45 39 35 36 39 36 35 31 31 35 35 35 38
79 NEW DELHI RLY. STATION (TANT) 59 63 64 63 58 63 62 60 63 58 57 60 63 58 62 66 46 64 61 58 64 54 61 58 61 58 61 60 61 60 66
80 GTB CHOWK  52 60 66 61 65 60 64 61 58 63 60 60 60 60 58 59 63 60 57 63 64 58 58 60 54 59 65 52 58 53 57
81 MAJNU KA TILA  47 43 46 42 44 52 52 40 46 59 40 47 45 48 26 42 30 32 44 52 51 50 51 48 39 42 34 41 42 47 56
82 YAMUNA PUSHTA 52 43 56 50 39 48 37 56 45 43 50 29 13 38 35 39 39 45 41 41 48 36 38 34 31 30 30 48 50 41 38
83 HIMMATGARHCHOWK   68 59 50 61 55 59 64 60 59 51 54 29 51 61 64 67 61 51 57 64 67 60 59 51 58 53 63 51 51 50 49
84 BANGLA SAHIB  (FOR MALE)  55 54 47 65 55 61 56 61 52 55 63 57 64 59 55 71 58 54 58 53 55 56 59 68 92 90 90 59 61 57 61
85 BANGLA SAHIB  (FOR FEMALE) 79 85 86 85 87 84 87 92 86 81 82 79 87 88 84 82 80 75 76 82 88 91 84 86 55 53 51 88 92 100 101
86 SAI BABA MANDIR  49 50 53 72 66 70 62 64 68 68 53 53 54 60 58 56 66 65 40 55 42 37 52 52 56 45 51 52 53 48 41
87 SARAY KALE KHAN 54 54 47 54 51 55 50 47 43 44 49 45 43 47 41 43 39 38 34 37 41 35 38 28 38 36 39 36 36 35 34
88 NEHRU PLACE 63 62 61 64 66 64 53 52 59 61 61 62 62 53 62 61 64 64 65 62 53 65 63 62 65 62 62 63 65 55 63
89 MORI GATE 39 36 40 40 34 40 44 42 44 46 42 40 41 40 45 48 47 41 40 38 40 45 40 40 36 26 25 36 32 46 45
90 JANAKPURI 38 35 36 45 35 40 40 40 39 38 17 30 30 30 30 29 32 34 22 28 33 33 38 33 34 36 35 35 37 32 30
91 SAFDARJUNG 37 35 37 38 40 36 35 45 36 45 35 32 32 46 46 42 40 35 34 30 45 36 27 30 26 24 27 24 22 16 26
92 TILAK NAGAR  75 81 82 76 70 68 65 62 65 65 65 68 75 77 51 78 76 78 79 76 72 65 63 60 52 52 53 55 59 62 66
93 HARI NAGAR NEAR BERI VALA BAGH 30 30 30 30 30 30 31 30 31 32 30 32 30 31 32 30 30 31 31 31 31 31 29 30 30 30 30 31 30 31 30
94 MUNIRKA 80 83 82 83 84 84 84 83 85 86 85 85 85 85 84 83 83 81 81 82 81 81 83 84 84 81 74 74 69 67 67
95 SHAKARPUR (LAXMI NAGAR) 46 45 36 37 38 39 39 40 42 29 27 25 35 29 32 29 29 21 27 29 21 23 24 25 22 19 18 24 24 25 25
96 MANSAROVAR PARK-I 40 43 40 43 35 32 27 28 29 18 28 24 18 27 33 28 29 27 28 30 26 22 24 27 26 25 24 35 33 32 27
97 YAMUNA BAZAR 62 50 50 54 45 44 51 56 40 45 50 40 40 50 40 36 37 36 33 35 45 51 35 35 34 35 38 40 30 30 34
98 YAMUNA BAZAR OLD BRIDGE 63 63 62 76 66 65 61 62 53 58 51 53 58 53 55 56 65 60 62 56 53 52 54 50 52 55 54 56 57 57 50
99 JAMA MASJID (GIRL CHILD SHELTER)-I 36 41 35 47 34 32 32 35 28 34 43 29 40 40 41 42 43 39 39 46 34 54 43 43 48 43 47 56 54 56 48
100 YAMUNA PUSHTA-I 54 52 53 51 55 45 54 49 40 50 60 28 31 54 49 50 52 54 53 54 52 46 55 57 51 53 60 57 51 53 60
101 JAMA MASJID-II(MALE) 76 87 77 63 72 51 64 55 53 65 58 52 45 65 62 51 65 49 60 45 50 42 46 53 45 45 56 52 55 38 34
102 DEV NAGAR 82 70 75 70 70 72 71 72 45 40 40 48 50 45 46 40 39 40 42 40 41 30 38 45 30 28 26 25 28 29 30
103 CEMENT GODOWN SIDE SHAKUR BASTI-I 55 46 62 57 70 90 47 30 29 38 44 25 30 30 35 28 40 30 30 30 30 25 14 7 5 4 6 15 10 15 22
104 GURUDWARA BANGLA SAHIB 21 23 24 24 27 25 22 20 21 20 19 20 20 23 26 22 21 22 19 23 24 63 23 22 17 19 20 22 22 21 20
105 YAMUNA PUSTA 92 78 69 84 81 78 64 89 79 83 79 62 53 60 76 81 78 82 78 48 94 97 55 60 83 93 108 99 91 51 66
106 HAYAAT HOTEL, R.K. PURAM 50 45 48 45 46 48 51 50 50 48 48 57 51 67 49 48 51 44 51 45 50 49 48 51 54 51 48 50 51 51 50
107 OKHLA 49 35 41 37 35 37 33 34 40 39 34 32 38 38 31 37 35 32 38 30 26 24 26 24 25 23 24 28 22 28 25
108 KELA GODAM 53 51 53 58 60 56 67 60 56 53 56 60 45 60 70 57 45 56 55 57 45 36 57 48 54 60 70 56 50 51 45
109 CEMENT GODOWN SIDE SHAKUR BASTI-II 24 28 26 24 26 30 28 21 21 25 28 28 19 21 24 28 27 29 24 25 27 21 27 24 15 19 14 15 15 15 11
110 NANGLOI NILOTHI EXTENTION 31 32 29 32 35 37 37 33 27 27 33 33 36 32 33 32 34 33 32 33 30 33 32 30 30 30 32 33 31 30 27
111 CHHILA GAON, DISTRICT CENTRE 57 51 50 54 52 51 55 53 50 50 54 55 51 53 54 55 58 59 60 57 47 47 40 40 58 41 42 42 42 50 50
112 SHAKURPUR BASTI 48 46 44 38 39 26 N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A
113 NASIRPUR 25 24 24 22 29 27 26 25 28 27 25 20 25 24 25 23 24 23 24 25 24 24 24 25 24 22 20 24 30 25 24
114 JAMA MASJID-III(FAMILY) 70 63 61 54 59 58 61 51 59 65 59 60 59 57 56 68 57 33 60 55 52 47 33 25 53 53 59 54 57 44 53
115 JAMA MASJID-II(FOR MALE CHILD) 22 25 25 25 21 19 22 22 23 21 19 20 10 18 18 17 18 22 21 20 20 20 19 18 18 18 19 15 13 19 18
116 YAMUNA PUSHTA-II 63 25 25 60 60 62 30 48 52 56 54 44 28 51 55 54 57 57 56 58 57 45 35 25 57 54 61 61 56 53 52
117 HANUMAN MANDIR,YAMUNA BAZAR 16 17 17 18 16 16 16 13 16 17 16 16 18 18 20 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
118 RAZA BAZAR/BANGLA SAHIB 20 20 20 20 20 20 20 20 20 20 18 20 16 20 20 20 20 20 20 18 20 20 20 20 20 20 20 20 20 20 20
119 CHILLA KHADAR ( FOR FAMILIES) 228 228 228 228 228 228 228 228 228 28 228 228 228 228 228 228 28 228 228 228 228 228 228 28 0 0 0 0 0 0 0
120 RAJA GARDEN 31 31 30 32 31 30 32 30 30 32 32 32 30 32 30 30 30 32 32 28 32 32 30 30 26 15 10 10 12 16 16
121 BHAGWAN PUR, SAMAIPUR BADLI 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 19 19 20 20
122 KAMLA MARKET 47 41 50 46 43 51 40 34 41 49 32 46 34 43 45 46 40 37 44 38 35 28 35 22 25 17 13 28 20 19 17
123 OKHLA NEAR TAIMUR NAGAR 42 41 43 47 41 41 43 32 41 41 40 41 42 37 36 45 57 36 31 40 36 35 34 35 32 32 27 27 29 30 31
124 NIZAMMUDIN 61 65 65 61 57 53 71 59 59 60 56 56 66 70 61 59 59 60 60 61 59 59 63 63 62 62 61 61 82 61 62
125 WAZIR PUR 15 13 14 15 14 16 15 13 15 13 13 15 13 15 13 15 16 15 13 15 13 13 12 13 13 13 13 15 16 13 14
126 MANSAROVAR PARK-II 39 33 27 32 27 31 27 16 29 27 29 32 29 21 19 14 15 22 19 17 15 21 15 16 17 18 16 26 21 20 22
127 KHUDASIA GHAT (1) 61 70 69 65 64 55 51 55 66 61 60 39 31 52 59 48 40 50 53 59 48 45 60 40 50 50 50 48 50 50 50
128 KALKAJI MANDIR 58 49 52 54 51 36 29 29 29 33 34 26 25 27 26 25 26 25 23 38 25 23 18 20 20 20 17 18 19 25 27
129 NEHRU PLACE METRO STATION-I 50 52 49 58 53 55 41 41 49 50 50 45 49 50 49 49 54 48 45 45 44 44 44 42 40 35 38 38 37 37 42
130 NEHRU PLACE METRO STATION-II 42 40 41 48 52 40 43 49 41 40 39 41 40 45 42 41 31 45 44 45 42 42 44 46 43 30 35 47 42 46 47
131 GEETA COLONY, SHAMSAN GHAT  63 64 65 62 63 68 63 63 51 58 57 56 55 56 55 61 58 57 54 55 56 56 54 53 54 55 58 56 55 49 48
132 NEAR AKSHAR DHAM FLYOVER 30 31 32 28 34 34 32 30 28 29 26 25 20 21 20 8 7 16 15 16 16 17 14 16 17 16 15 14 17 16 16
133 SHASTRI PARK NEAR RED LIGHT 42 44 45 40 42 40 42 41 42 40 38 40 41 40 38 40 41 41 38 40 39 41 40 40 41 38 38 41 40 42 37
134 YAMUNA BAZAR NEAR BHARAT GASH 50 52 53 52 53 52 51 41 57 53 52 51 52 43 42 39 41 40 35 38 35 32 31 33 37 24 23 31 22 22 23
135 SARAY KALE KHAN-2 67 72 68 63 72 65 65 66 66 67 61 70 61 56 62 63 52 48 46 57 51 59 54 54 55 50 44 47 51 50 57
136 KHUDASIA GHAT (2) 69 77 78 74 54 57 57 57 61 59 66 51 36 62 51 75 54 54 54 70 70 77 60 50 58 69 74 71 68 48 49
137 AIMS (SPYM) BEELDING Close Close Close Close Close Close Close Close Close Close Close Close Close Close Close Close Close Close Close Close Close Close Close Close Close Close Close Close Close Close Close
138 MORI GATE (PRAYAS) BVK 22 22 22 22 22 20 22 20 21 21 22 22 22 22 22 22 22 22 22 20 22 22 22 22 22 22 22 22 22 20 21
139 RAJA GARDEN-2 33 32 33 35 34 35 35 33 30 30 33 35 33 34 34 30 33 33 33 34 36 36 35 35 31 30 30 33 35 30 33
140 KALKAJI MANDIR ROHINI 40 42 43 42 40 35 35 32 34 35 35 40 37 38 38 34 35 48 45 48 45 45 32 35 35 44 44 32 35 40 40
141 JHANDEWALAN MANDIR 46 42 40 40 36 36 36 36 35 36 31 32 31 34 32 30 31 30 30 31 31 31 30 32 31 31 27 28 30 30 30
142 EIDGAH TELEPHONE EXCH 44 45 44 42 40 37 38 36 36 35 35 36 35 36 35 36 35 34 32 35 32 32 32 31 30 30 30 31 31 32 32
143 NAND NAGRI 69 61 59 73 72 75 72 75 69 72 63 70 69 75 65 76 72 72 72 73 71 71 67 69 67 70 86 68 77 54 50
144 OPP.MAYUR VIHAR MATRO STATION 29 35 29 30 31 34 32 35 29 30 31 30 29 31 35 32 30 32 26 29 32 31 31 31 35 27 25 27 28 30 30
145 DWARKA SEC-2 44 58 53 49 58 57 56 62 62 59 60 58 54 60 53 59 67 70 54 50 62 59 54 51 31 50 40 31 35 43 38
146 MADI PUR-SAJJAN PARK 45 44 45 44 38 35 42 43 39 38 39 38 39 40 39 46 38 45 44 45 48 49 50 52 49 58 44 45 46 45 46
147 MADAR DAIRY 56 68 70 64 68 40 34 31 27 28 26 32 36 31 29 34 35 30 32 30 36 35 38 31 30 34 25 27 26 30 39
148 OPP. PANCHSHEEL GARDEN,SHAHADRA 34 28 31 35 30 26 27 28 30 29 31 23 24 30 31 27 29 28 26 25 22 20 20 22 21 20 22 20 21 26 26
149 VASANT VIHAR 63 54 61 57 62 57 42 56 59 60 57 59 60 57 60 61 60 61 59 59 56 59 59 60 64 60 60 61 60 63 58
  GRAND TOTAL 3892 3778 3789 3881 3809 3764 3636 3543 3499 3360 3490 3342 3252 3511 3441 3491 3232 3403 3350 3393 3390 3364 3240 2970 3015 2912 2938 2992 3000 2870 2915