| SL. NO. | PLOT NO. | LOCATION |
| 1 | A-5 | SECT. – III, PH-I, DWARKA (PAPPAN KALAN) |
| 2 | A-27 | SECT. – III, PH-I, DWARKA (PAPPAN KALAN) |
| 3 | A-47 | SECT. – III, PH-I, DWARKA (PAPPAN KALAN) |
| 4 | A-51 | SECT. – III, PH-I, DWARKA (PAPPAN KALAN) |
| 5 | A-195 | SECT. – III, PH-I, DWARKA (PAPPAN KALAN) |
| 6 | A-196 | SECT. – III, PH-I, DWARKA (PAPPAN KALAN) |
| 7 | B-39 | SECT. – III, PH-I, DWARKA (PAPPAN KALAN) |
| 8 | B-49 | SECT. – III, PH-I, DWARKA (PAPPAN KALAN) |
| 9 | B-73 | SECT. – III, PH-I, DWARKA (PAPPAN KALAN) |
| 10 | B-143 | SECT. – III, PH-I, DWARKA (PAPPAN KALAN) |
| 11 | B-205 | SECT. – III, PH-I, DWARKA (PAPPAN KALAN) |
| 12 | B-225 | SECT. – III, PH-I, DWARKA (PAPPAN KALAN) |
| 13 | C-56 | SECT. – III, PH-I, DWARKA (PAPPAN KALAN) |
| 14 | C-164 | SECT. – III, PH-I, DWARKA (PAPPAN KALAN) |
| 15 | C-204 | SECT. – III, PH-I, DWARKA (PAPPAN KALAN) |
| 16 | C-205 | SECT. – III, PH-I, DWARKA (PAPPAN KALAN) |
| 17 | D-42 | SECT. – III, PH-I, DWARKA (PAPPAN KALAN) |
| 18 | D-89 | SECT. – III, PH-I, DWARKA (PAPPAN KALAN) |
| 19 | D-107 | SECT. – III, PH-I, DWARKA (PAPPAN KALAN) |
| 20 | D-113 | SECT. – III, PH-I, DWARKA (PAPPAN KALAN) |
| 21 | D-313 | SECT. – III, PH-I, DWARKA (PAPPAN KALAN) |
| SL. NO. | PLOT NO. | LOCATION |
| 1 | A-36 | SECT. – III, PH-III, DWARKA |
| 2 | A-39 | SECT. – III, PH-III, DWARKA |
| 3 | A-72 | SECT. – III, PH-III, DWARKA |
| 4 | A-129 | SECT. – III, PH-III, DWARKA |
| 5 | A-133 | SECT. – III, PH-III, DWARKA |
| 6 | A-134 | SECT. – III, PH-III, DWARKA |
| 7 | A-157 | SECT. – III, PH-III, DWARKA |
| 8 | A-164 | SECT. – III, PH-III, DWARKA |
| 9 | B-19 | SECT. – III, PH-III, DWARKA |
| 10 | B-20 | SECT. – III, PH-III, DWARKA |
| 11 | B-225 | SECT. – III, PH-III, DWARKA |
| 12 | B-254 | SECT. – III, PH-III, DWARKA |
| 13 | B-266 | SECT. – III, PH-III, DWARKA |
| 14 | B-284 | SECT. – III, PH-III, DWARKA |
| 15 | D-58 | SECT. – III, PH-III, DWARKA |
| 16 | D-104 | SECT. – III, PH-III, DWARKA |
| 17 | D-113 | SECT. – III, PH-III, DWARKA |
| 18 | D-127 | SECT. – III, PH-III, DWARKA |
| 19 | E-26 | SECT. – III, PH-III, DWARKA |
| 20 | F-84 | SECT. – III, PH-III, DWARKA |
| 21 | F-88 | SECT. – III, PH-III, DWARKA |
| SL. NO. | PLOT NO. | LOCATION |
| 1 | A-154 | SECT.-VII, DWARKA |
| 2 | B-210 | SECT.-VII, DWARKA |
| 3 | B-215 | SECT.-VII, DWARKA |
| 4 | C-208 | SECT.-VII, DWARKA |
| 5 | C-209 | SECT.-VII, DWARKA |
| 6 | C-230 | SECT.-VII, DWARKA |
| 7 | C-231 | SECT.-VII, DWARKA |
| 8 | C-232 | SECT.-VII, DWARKA |
| 9 | C-261 | SECT.-VII, DWARKA |
| 10 | C-262 | SECT.-VII, DWARKA |
| 11 | C-267 | SECT.-VII, DWARKA |
| 12 | C-268 | SECT.-VII, DWARKA |
| 13 | D-8 | SECT.-VII, DWARKA |
| 14 | D-11 | SECT.-VII, DWARKA |
| 15 | D-13 | SECT.-VII, DWARKA |
| 16 | D-53 | SECT.-VII, DWARKA |
| 17 | D-79 | SECT.-VII, DWARKA |
| 18 | D-128 | SECT.-VII, DWARKA |
| 19 | D-179 | SECT.-VII, DWARKA |
| 20 | D-181 | SECT.-VII, DWARKA |
| 21 | D-182 | SECT.-VII, DWARKA |
| 22 | D-183 | SECT.-VII, DWARKA |
| 23 | D-186 | SECT.-VII, DWARKA |
| 24 | D-187 | SECT.-VII, DWARKA |
| 25 | D-188 | SECT.-VII, DWARKA |
| 26 | D-232 | SECT.-VII, DWARKA |
| 27 | D-233 | SECT.-VII, DWARKA |
| 28 | D-235 | SECT.-VII, DWARKA |
| 29 | D-236 | SECT.-VII, DWARKA |
| 30 | D-237 | SECT.-VII, DWARKA |
| 31 | D-277 | SECT.-VII, DWARKA |
| 32 | D-278 | SECT.-VII, DWARKA |
| SL. NO. | PLOT NO. | LOCATION |
| 1 | E-13 | SEC-III, PH-II, DWARKA |
| 2 | E-36 | SEC-III, PH-II, DWARKA |
| 3 | E-56 | SEC-III, PH-II, DWARKA |
| 4 | E-75 | SEC-III, PH-II, DWARKA |
| 5 | E-85 | SEC-III, PH-II, DWARKA |
| 6 | E-101 | SEC-III, PH-II, DWARKA |
| 7 | F-86 | SEC-III, PH-II, DWARKA |
| 8 | F-96 | SEC-III, PH-II, DWARKA |
| 9 | F-105 | SEC-III, PH-II, DWARKA |
| 10 | F-152 | SEC-III, PH-II, DWARKA |
| 11 | F-222 | SEC-III, PH-II, DWARKA |
| 12 | G-9 | SEC-III, PH-II, DWARKA |
| 13 | G-26 | SEC-III, PH-II, DWARKA |
| 14 | G-45 | SEC-III, PH-II, DWARKA |
| 15 | G-48 | SEC-III, PH-II, DWARKA |
| 16 | G-60 | SEC-III, PH-II, DWARKA |
| 17 | G-100 | SEC-III, PH-II, DWARKA |
| 18 | G-103 | SEC-III, PH-II, DWARKA |
| 19 | G-110 | SEC-III, PH-II, DWARKA |
| 20 | G-134 | SEC-III, PH-II, DWARKA |
| 21 | G-137 | SEC-III, PH-II, DWARKA |
| 22 | G-185 | SEC-III, PH-II, DWARKA |
| 23 | G-195 | SEC-III, PH-II, DWARKA |
| 24 | G-202 | SEC-III, PH-II, DWARKA |
| 25 | E-53 | SEC-III, PH-II, DWARKA |
| (ORDER DT.22/08/08) | ||
| SL. NO. | PLOT NO. | LOCATION |
| 1 | A-5 | SECT-III, PH -I, DWARKA |
| 2 | A-27 | SECT-III, PH -I, DWARKA |
| 3 | A-47 | SECT-III, PH -I, DWARKA |
| 4 | A-51 | SECT-III, PH -I, DWARKA |
| 5 | A-195 | SECT-III, PH -I, DWARKA |
| 6 | A-196 | SECT-III, PH -I, DWARKA |
| 7 | B-39 | SECT-III, PH -I, DWARKA |
| 8 | B-49 | SECT-III, PH -I, DWARKA |
| 9 | B-73 | SECT-III, PH -I, DWARKA |
| 10 | B-143 | SECT-III, PH -I, DWARKA |
| 11 | B-205 | SECT-III, PH -I, DWARKA |
| 12 | B-225 | SECT-III, PH -I, DWARKA |
| 13 | C-56 | SECT-III, PH -I, DWARKA |
| 14 | C-164 | SECT-III, PH -I, DWARKA |
| 15 | C-204 | SECT-III, PH -I, DWARKA |
| 16 | C-205 | SECT-III, PH -I, DWARKA |
| 17 | D-42 | SECT-III, PH -I, DWARKA |
| 18 | D-89 | SECT-III, PH -I, DWARKA |
| 19 | D-107 | SECT-III, PH -I, DWARKA |
| 20 | D-113 | SECT-III, PH -I, DWARKA |
| 21 | D-212 | SECT-III, PH -I, DWARKA |
| SL. NO. | PLOT NO. | LOCATION |
| 1 | A-26 | SECT.-I, DWARKA |
| 2 | A-27 | SECT.-I, DWARKA |
| 3 | B-65 | SECT.-I, DWARKA |
| 4 | B-66 | SECT.-I, DWARKA |
| 5 | D-73 | SECT.-I, DWARKA |
| 6 | D-131 | SECT.-I, DWARKA |
| 7 | D-150 | SECT.-I, DWARKA |
| 8 | D-151 | SECT.-I, DWARKA |
| 9 | D-152 | SECT.-I, DWARKA |
| 10 | D-207 | SECT.-I, DWARKA |
| 11 | D-208 | SECT.-I, DWARKA |
| 12 | D-209 | SECT.-I, DWARKA |
| 13 | E-134 | SECT.-I, DWARKA |
| 14 | E-163 | SECT.-I, DWARKA |
| 15 | E-164 | SECT.-I, DWARKA |
| 16 | E-165 | SECT.-I, DWARKA |
| 17 | E-178 | SECT.-I, DWARKA |
| 18 | E-180 | SECT.-I, DWARKA |
| 19 | E-194 | SECT.-I, DWARKA |
| 20 | E-195 | SECT.-I, DWARKA |
| 21 | D-152 | SECT.-I, DWARKA (ORDER DT. 18/08/09) |
| 22 | D-134 | SECT.-I, DWARKA (ORDER DT. 18/08/09) |
| 23 | D-3 | SECT.-I, DWARKA (ORDER DT. 21/08/07) |
| 24 | D-4 | SECT.-I, DWARKA (ORDER DT. 21/08/07) |
| 25 | D-17 | SECT.-I, DWARKA (ORDER DT. 21/08/07) |
| 26 | D-18 | SECT.-I, DWARKA (ORDER DT. 21/08/07) |
| 27 | D-19 | SECT.-I, DWARKA (ORDER DT. 21/08/07) |
| 28 | D-258 | SECT.-I, DWARKA (ORDER DT. 16/09/08) |
| SL. NO. | PLOT NO. | LOCATION |
| 1 | 13 | SEC -III PH-II, DWARKA |
| 2 | 36 | SEC -III PH-II, DWARKA |
| 3 | 56 | SEC -III PH-II, DWARKA |
| 4 | 75 | SEC -III PH-II, DWARKA |
| 5 | 85 | SEC -III PH-II, DWARKA |
| 6 | 101 | SEC -III PH-II, DWARKA |
| 7 | 86 | SEC -III PH-II, DWARKA |
| 8 | 96 | SEC -III PH-II, DWARKA |
| 9 | 105 | SEC -III PH-II, DWARKA |
| 10 | 152 | SEC -III PH-II, DWARKA |
| 11 | 222 | SEC -III PH-II, DWARKA |
| 12 | 9 | SEC -III PH-II, DWARKA |
| 13 | 26 | SEC -III PH-II, DWARKA |
| 14 | 45 | SEC -III PH-II, DWARKA |
| 15 | 48 | SEC -III PH-II, DWARKA |
| 16 | 60 | SEC -III PH-II, DWARKA |
| 17 | 100 | SEC -III PH-II, DWARKA |
| 18 | 103 | SEC -III PH-II, DWARKA |
| 19 | 110 | SEC -III PH-II, DWARKA |
| 20 | 134 | SEC -III PH-II, DWARKA |
| 21 | 137 | SEC -III PH-II, DWARKA |
| 22 | 185 | SEC -III PH-II, DWARKA |
| 23 | 195 | SEC -III PH-II, DWARKA |
| 24 | 203 | SEC -III PH-II, DWARKA |
| 24 | 203 | SEC -III PH-II, DWARKA |
